Product Details:
Model Name/Number | Enhance Green |
Purification Technology | RO |
Installation Type | Wall Mount / Table Top |
Dimensions | 316 x 251 x 462 (mm) |
Water Flow Rate | 15 l/hour |
Input Water Pressure | 3.0 kg / sq.cm (Max) 0.3 kg / sq.cm (Min) |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 10 NTU |
UV Lamp | NA |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 35 Watts |
Country of Origin | Made in India |
Booster Pump Voltage | 24V DC |
Applicable TDS Range | 200 - 500 mg/l |
RO Membrane | 75 GPD |
Membrane Type | Thin Film Composite RO |
Storage | 6 L to 10 L |
Purification Modules | i-FilterTM,Chemi Block,Mineral GuardTM,Green Reverse Osmosis Membrane,Active Copper Cartridge |
Product Details:
Installation Type | Wall Mount / Table Top |
Capacity | 8 L |
Purification Technology | RO+UV+UF |
Dimensions | 76.2 x 38.1 x 76.2 cm |
Weight | 12 Kg |
Body Material | ABS Plastic |
Membrane Type | 1812-75 GPD |
Purification Rate | 12-16 Litres / Hour |
Maximum Duty Cycle | 120 Liters / Day |
Water Flow Rate | 15 LPH |
Country of Origin | Made in India |
Product Details:
Brand | Kent |
Usage/Application | Home |
Capacity | 8 litres |
Material | Plastic |
Country of Origin | Made in India |
Packaging Type | Box |
Price Range:
Product Details:
Purification technology | RO + UV + UF + TDS Control |
Storage Capacity | 20 L |
Dimensions | L 425X W 400X H 1345 |
Body Material | ABS Plastic |
Power Consumption | 220 W |
Weight | 38.0 kg |
Cooling Capacity | 755BTU/hr |
Refrigerant | R134a |
Mains Voltage | 230 V,50-60 Hz |
Inlet Water Pressure | 0.3 kg / cm2 |
Product | Kent |
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Purified Water Storage Capacity | 20 L |
Body Material | ABS Engineering Plastic/ Stainless Steel |
Installation | Floor Standing |
Dimensions(mm) | L 425 W 400 H 1345 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.267psi / 10°C |
Inlet Water Pressure/temp (Max) | 3 kg / cm2 or 42.67psi / 35°C |
Filter Cartridge | Sediment, Carbon Block Filter, UF |
Auto-Flushing System | Yes |
UF Filter | Ultra Filtration Membrane |
Membrane Type | Thin Film Composite RO |
Weight | 38.0 kg |
Cooling Capacity (±5%) | 755BTU/hr |
Compressor | THK9384TCG, Tecumseh make or equivalent |
Refrigerant | R134a |
Power Consumption | 220 W |
Condenser Fan | Axial Flow Type |
Booster Pump Voltage | 24 V DC |
Expansion Device | Capillary Tube |
Evaporator | Coil Type |
Mains Voltage | 230 V~, 50-60 Hz |
Product Details:
Usage/Application | Home |
Material | Plastic |
Brand | Aquaguard |
Tank Storage Capacity | 5-10 L |
Installation Type | Wall Mounted |
Purification Type | RO |
Dimensions | 316 x 251 x 462 mm |
Product Details:
Brand | Aquaguard |
Usage/Application | Home |
Purification Technology | RO + UV + UF + TDS |
Installation Type | Wall Mounted |
Features | Auto Shut-Off |
Storage Capacity | 12 L |
Material | Plastic |
Our NEO RO Water Purifiers enhance RO+UV+Tds Adjuster with Added Minerals is equipped with a multi-stage unique Reverse Osmosis purification process, to give you pure, fresh water. Reverse Osmosis is a membrane filtration process in which the water is passed under high pressure through an advanced Thin Film Composite (TFC) Membrane, with a 0.0001 micron pore size. The output of the membrane is purified water, free from microorganisms and with reduced Total Dissolved Solids.
It continuously purifies your water and prevents recontamination at all times. It re-circulates stored purified RO water periodically, destroys harmful disease-causing bacteria and virus, and gives you pure and safe drinking water, again and again.
NEO Aqua Natural – [WallHung or Kitchen Base] [10 Stages, RO + UV + TDS + Adjuster with Added Minerals] One Year Guarantee with 4 free External Cartridges.Very special RO with Alkaline,Antioxidant,Mineraliser,Inline Filter – First time in India. Reduces the ORP of Water (Oxidation Reduction Potential). Guarantee 100% Satisfaction.
Product Details:
Brand | Kent |
Color | Blue |
Usage/Application | Home |
Features | Auto Shut-Off |
Filter Cartridges | Activated Carbon |
Product Details:
Usage/Application | Water Purification |
RO Capacity | 20L |
Purification Type | RO |
Type | UV, UV+RO+TDS, UV+RO+TDS+UF, UV+RO |
Brand | Water Net |
Max Water Recovery Rate | >75 % |
Material | FRP |
Automation Grade | Automatic |
Product Details:
Brand | Asian Aqua Water purifier |
Capacity | 5L |
Color | Blue |
Purification Type | UV |
Filter Cartridges | Pre Carbon, Post Carbon |
Product Details:
Capacity | 0-5 L, 15-20 L, 20-25 L, 5-10 L, 10-15 L, >25 L |
Brand | WaterX |
Product Details:
Brand | Kelvin Classic |
Usage/Application | Home |
Material | Plastic |
Dimensions | L405X W330 XH470 mm |
Net Weight | 10.80 kgs |
Input Voltage | 300V AC (50Hz) |
Maximum Inlet Water Pressure | 3 kg/cm^2 |
UV Lamp Power | 11 Watt |
Product Details:
Usage/Application | Home |
Capacity | 15 litres/hour |
Material | Plastic |
Dimensions | L390 W200 H520 (mm) |
Net Weight | 10.70 kgs |
Input Voltage | 300V AC (50Hz) |
Maximum Inlet Water Pressure | 3 kg/cm^2 |
UV Lamp Power | 11 Watt |
RO Membrane | Filmtec 1812-75 GPD |
Maximum Duty Cycle | 75 Liters/Day |
Product Details:
Capacity | 0-5 L, >25 L, 5-10 L, 10-15 L, 15-20 L, 20-25 L |
Purification Type | UV, UF, TDS Controller, RO |
Installation Type | Wall Mounted , Table Top |
Brand | Aqua Touch |
Product Details:
Type | UV, UV+RO, UV+RO+TDS |
Brand | Dolphine |