Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 8 L |
Purification technology | RO + UF + TDS Control |
Installation Type | Wall Mounted |
Model Name/Number | Super Plus |
Dimensions | 380 (L) x 270 (W) x 505 (H) |
Body Material | ABS Plastic |
Power Consumption | 60 W |
Purification Rate | 15 L/hr |
Maximum Duty Cycle | 75 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 7.350 Kg |
Warranty | 1 Year Warranty |
Auto-Flushing System | Yes |
Auto Start | Yes |
Min And Max Operating Ph | 6.5-8.0 |
Membrane Type | Thin Film Composite RO |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Activated Carbon,UF |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Product | Kent Super+ |
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall |
Dimensions(mm) | L 380 W 270 H 505 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.267psi / 10°C |
Inlet Water Pressure/temp (Max) | 3 kg / cm2 or 42.67psi / 35°C |
Filter Cartridge | Sediment, Carbon Block Filter, UF |
Auto-Flushing System | - |
UV Lamp Wattage | - |
Weight | 7.350 kg |
Storage Capacity | 8 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
Price | - |
Product Details:
Model Name/Number | Grand Plus |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 9 L |
Dimensions | 400 (L) x 230 (W) x 540 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.4 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Carbon Block Filter,UF,Post Carbon |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Product | Kent Grand+ |
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall |
Dimensions(mm) | L 410 W 260 H 520 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.267psi / 10°C |
Inlet Water Pressure/temp (Max) | 3 kg / cm2 or 42.67psi / 35°C |
Filter Cartridge | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | - |
UV Lamp Wattage | 11 W |
Weight | 9.400 kg |
Storage Capacity | 8 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 - 300 V AC / 50 Hz, 800mA |
Price | Rs.16,500 |
Product Details:
Model Name/Number | Wonder |
Purification technology | RO + UV + UF + TDS Control |
Storage Capacity | 7 L |
Dimensions | 390 (L) X 285 (W) X 440 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 15 L/hr |
Maximum Duty Cycle | 75 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 7.700 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Specification:
Product | Kent Wonder Mineral Ro |
Applications | Suitable for purification of Brackish / Tap / Municipal Water Supply |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | Wall Mounted / Counter Top |
Dimensions(mm) | L 390 W 285 H 440 |
Inlet Water Pressure/Temp (Min) | 0.3Kg / cm2 or 4.267psi / 10°C |
Inlet Water Pressure/temp (Max) | 3Kg / cm2 or 42.67psi / 35°C |
Filter Cartridge | Sediment, Activated Carbon, UF |
UF Membrane | 0.01 - 0.1 microns |
RO Membrane | Thin Film Composite RO 1812-75 GPD |
Storage Capacity | 7 L |
Maximum Duty Cycle | 75 L/day |
Net Weight | 7.70 kg |
Booster Pump Voltage | 24 V DC |
Power Consumption | 60 W |
Input Power Supply | 100-300 V ~, 50-60 Hz, 800 mA |
Product Details:
Model Name/Number | Elite |
Purification technology | RO + UF + TDS Control |
Installation Type | Under The Counter |
Dimensions | 415 (L) x 222 (W) x 410 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO (2) |
Purification Rate | 40 L/hr. |
Maximum Duty Cycle | 200 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 14.20 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Applications | Suitable for purification of Brackish/Tap/Municipal Corporation Water |
We have established ourselves as coveted organization, involved in offering Kent Elite Water Purifier.
Features:
Specification:
Product | Kent Elite |
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | Suitable as attachment to water coolers |
Dimensions(mm) | L 415 W 222 H 410 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.267psi / 10°C |
Inlet Water Pressure/temp (Max) | 3 kg / cm2 or 42.67psi / 35°C |
Filter Cartridge | Sediment, Carbon Block Filter, UF |
Auto-Flushing System | Yes |
UV Lamp Wattage | - |
Weight | 14.200 kg |
Storage Capacity | - |
Purification Production Rate | 25 L/hr. |
Maximum Duty Cycle | - |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
UF Filter | Ultra Filtration Membrane |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800 mA |
Price | Rs.34,000 |
Product Details:
Model Name/Number | Supreme |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 8 L |
Dimensions | 400 (L) X 250 (W) X 525 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 7.6 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Carbon Filter and UF |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Product Details:
Model Name/Number | Super Star |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 8 L |
Dimensions | 380 (L) x 270 (W) x 505 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 15 L/hr |
Maximum Duty Cycle | 75 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.34 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Carbon Block Filter,UF,Post Carbon |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Product Details:
Model Name/Number | Prime TC |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 9 L |
Dimensions | L 410 W 260 H 520 |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | Upto 20 LPH |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.34 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Carbon Block Filter,UF,Post Carbon |
Applications | Suitable for purification of Brackish/Tap Water |
Our company holds immense experience in this domain and is involved in offering the wide assortment of Kent Prime TC RO Water Purifier. Kent Prime TC is the world's most advanced domestic RO water purifier with a transparent design that shows off KENT's patented Mineral RO technology and an inbuilt TDS controller. Best suited for Indian homes and offices and suitable for purification of brackish/tap water/municipal corporation water supply. Get best price of Kent Prime TC RO Water Purifier.
Product Features:
Product Details:
Model Name/Number | Pride |
Purification technology | RO + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 8 L |
Dimensions | 380 (L) x 270 (W) x 505 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 15 L/hr |
Maximum Duty Cycle | 75 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 7.350 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Activated Carbon |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Product Details:
Purification Type | RO, UV, UF |
Capacity | 0-5 L, 10-15 L, 15-20 L, 5-10 L |
Installation Type | Under Sink, Wall Mounted, Table Top |
Brand | Kent |
Body Material | ABS Plastic |
Filter Cartridges | UF |
We have been counted amongst the most trusted names in this domain, engaged in offering the standard quality range of Kent Maxx UV Water Purifier.
Features:
Other Details:
Capacity:0-5 L, 5-10 L, 10-15 L, 15-20 L, 20-25 L, >25 L
Brand:Kent
Specification:
Product | Kent Maxx |
USP | Only UV water purifier with transparent & detachable storage tank |
Installation | Wall Mountable/ Table-Top |
Technology | UV+UF |
Purification Capacity | 1 litre/minute |
Storage Tank Capacity | 7 liters (transparent and detachable) |
Max. Duty Cycle | 120 litres/day |
Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
UF Membrane | 0.1 Microns |
UV Lamp Power | 11 Watt |
Min. Inlet Water Pressure | 0.3 kg/cm2 |
Input Voltage | 100-300V AC (50Hz) |
Operating Voltage | 24V DC |
Dimensions | L390 W285 H400 (mm) |
Weight | 6.10 kgs |
Price | Rs.7,750 |
Product Details:
Storage Capacity | 15 L |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Dimensions | L450X W260X H870 (mm) |
Body Material | ABS Plastic |
UF Membrane | 0.01 Micron |
Max. Inlet Water Pressure | 3 kg/cm2 |
Brand | Kent |
Product Details:
Body Material | ABS Plastic |
Installation | Wall Mountable |
Purifier Type | Electric |
Technology | UV+UF |
Purification Type | UV |
Type | UV, UV+RO+TDS, UV+RO, UV+RO+TDS+UF |
Installation Type | Wall Mounted |
Brand | Kent |
Filter Cartridges | UF |
Automatic Grade | Automatic |
Product | Kent Ultra |
USP | Economical Online UV Purifier |
Installation | Wall Mountable |
Technology | UV |
Purification Capacity | 1 litre/minute |
Max. Duty Cycle | 120 litres/day |
Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
UV Lamp Power | 11 Watt |
Min. Inlet Water Pressure | 0.3 kg/cm2 |
Input Voltage | 100-300V AC (50Hz) |
Operating Voltage | 24V DC |
Dimensions | L395 W136 H340 (mm) |
Weight | 4.70 kgs |
Product Details:
HS Code | RO |
Capacity | 5-10 L, 10-15 L, 20-25 L |
Body Material | Plastic |
Filter Cartridges | Sediment |
Product | Kent Gold + |
USP | Tank-in-Tank configuration to prevent overflow |
Installation | Table-Top |
Technology | Gravity based UF Technology |
Purification Capacity | 22 litres/hour 20 litres/hour |
Storage Tank Capacity | 10 litres – Raw water, 10 litres – Purified water |
Filter Cartridges | SS Mesh, Sediment, Activated Carbon |
UF Membrane | 0.1 Microns Hollow Fiber Hydrophilic UF Membrane |
Expected Life of UF Membrane | 4000 litres |
Dimensions | L380 W360 H540 (mm) |
Weight | 3.40 kgs |
Product Details:
Purification Type | UV, UF, RO, TDS Controller |
Capacity | 5-10 L, >25 L, 0-5 L, 10-15 L, 20-25 L, 15-20 L |
Installation Type | Wall Mounted , Under Sink, Table Top |
Brand | Kent |
With vast industrial experience, we are involved in offering a wide range of Kent Gold Star Water Purifier.
Features:
Capacity:0-5 L, 5-10 L, 10-15 L, 15-20 L, 20-25 L, >25 L
Brand:KentSpecification:
Product | Kent Gold Star |
USP | Wall mountable storage water purifier |
Installation | Wall Mountable/ Counter-Top |
Technology | Gravity based UF Technology |
Purification Capacity | 22 litres/hour |
Storage Tank Capacity | 8 litres – Raw water, 14 litres – Purified water |
Filter Cartridges | SS Mesh, Sediment, Activated Carbon |
UF Membrane | 0.1 Microns Hollow Fiber Hydrophilic UF Membrane |
Expected Life of UF Membrane | 4000 litres |
Dimensions | L375 W230 H330 (mm) |
Weight | 4.20 kgs |
Product Details:
Purification Type | UF, UV, RO |
Capacity | >25 L, 20-25 L, 5-10 L, 15-20 L, 10-15 L, 0-5 L |
Installation Type | Wall Mounted, Table Top |
Brand | Kent |
Backed by expert and experienced professionals, we provide Kent Gem Water Purifier.
Features:
Capacity:0-5 L, 5-10 L, 10-15 L, 15-20 L, 20-25 L, >25 L
Brand:KentSpecification:
Product | Kent Gem |
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Engineering Plastic |
Mounting | Counter Top / Under the Counter |
Dimensions(mm) | 440 (L) x 250 (W) x 400 (H) |
Inlet Water Pressure/Temp (Min) | 0.3 kg/cm2 or 4.267psi/10ºC |
Inlet Water Pressure/temp (Max) | 3.0 kg/cm2 or 42.67psi/35ºC |
Filter Cartridge | Sediment, Activated carbon |
Auto-Flushing System | No |
UF Filter | Ultra Filtration Membrane |
Weight | 11.500 kg |
Storage Capacity | 5 Litre |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100-300V ~ ,50-60Hz 800mA |
Price Range:
Product Details:
Capacity | 14.1 L and Above, 7 L and Below |
Product | Kelvin Fresh |
USP | Transparent Cover with Water Level Indicator |
Installation | Wall Mountable |
Maximum Duty Cycle | 75 Liters/Day |
Storage Tank Capacity | 8 liters (with water level indicator) |
Filter Cartridges | Sediment Activated Carbon UF Post Carbon |
Auto Flushing | Yes |
RO Membrane | Filmtec 1812-75 GPD |
UV Lamp Power | 11 Watt |
Minimum Inlet Water Pressure | 0.3 kg/cm^2 |
Maximum Inlet Water Pressure | 3 kg/cm^2 |
Input Voltage | 100-300V AC (50Hz) |
Operating Voltage | 24V DC |
Dimensions | L410 W260 H520 (mm) |
Net Weight | 9.40 kgs |
Price | Rs.15,990/- |
Product Details:
Purification Type | UV, RO, UF |
Capacity | 0-5 L, 15-20 L, >25 L, 5-10 L, 10-15 L, 20-25 L |
Brand | Kent |
Due to our enormous understanding and massive knowledge of this business, we are involved in offering Kent Smart Water Purifier.
Features:
Specification:
Product | Kent Smart |
USP | Transparent & Detachable Storage Tank |
Installation | Wall Mountable/ Counter-Top |
Technology | Online UF Technology |
Purification Capacity | 1**litre/minute |
Max. Duty Cycle | 75 litres/day |
Storage Tank Capacity | 7 liters (transparent and detachable) |
Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
UF Membrane | 0.01 Microns |
Dimensions | L390 W285 H400 (mm) |
Weight | 4.66 kgs |
Capacity:0-5 L, 5-10 L, 10-15 L ,15-20 L, 20-25 L, >25 L
Product Details:
Brand | Kent |
Material | Plastic |
Initial Filtration Flow Rate | 2.0 litres/minute @1 bar |
Minimum Working Water Pressure | 0.7 bar |
Dimensions | L116X W104 XH69 (mm) |
Product Details:
Brand | Kent Ozone |
Usage/Application | Vegetable |
Material | ABS Plastc |
Rated Power Consumption | 13 Watt |
Voltage | 230V AC |
Ozone Output | 200 mg/ hr |
Size | L260X W145 XH150 (mm) |
Price Range: