Product Details:
Model Name/Number | Pearl |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 8 L |
Dimensions | 380 (L) x 330 (W) x 465 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 10.80 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Carbon Block Filter,UF,Post Carbon |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Product Details:
Model Name/Number | Ace |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 8 L |
Dimensions | 380 (L) X 270 (W) X 505 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 7.4 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Carbon Filter and UF |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Specification:
Product | Kent ACE Mineral RO |
Applications | Suitable for Purification of Brackish / Tap Water / Municipal Water Supply |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | On the Wall |
Dimensions(mm) | L 380 W 270 H 505 |
Inlet Water Pressure/Temp (Min) | 0.3Kg / cm2 or 4.267psi / 10°C |
Inlet Water Pressure/temp (Max) | 3Kg / cm2 or 42.67psi / 35°C |
Filter Cartridge | Sediment, Carbon Filter, UF and Post Carbon |
UV Lamp Wattage | 11 W |
Storage Capacity | 7 L |
Purification Production Rate | 15 L/hr. |
Weight | 8.34 kg. |
Membrane Type | Thin Film Composite RO |
Maximum Duty Cycle | 75 L/day |
Booster Pump Voltage | 24 V DC |
Power Consumption | 60 W |
Input Power Supply | 100-300 V ~, 50-60 Hz, 800 mA |
Price | Rs.14,500/- |
Product Details:
Storage Capacity | 7 L |
Purification Technology | RO+UV+Mineraliser |
Installation Type | Wall Mounted |
Features | Smart Indicator |
Model Name/Number | Zinger |
Body Material | ABS Plastic |
Color | White |
Product Details:
Model Name/Number | Grand Star |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 9 L |
Dimensions | 400 (L) x 230 (W) x 540 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.60 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Carbon Block Filter,UF,Post Carbon |
Applications | Suitable for purification of Brackish/Tap/Municipal Corporation Water |
We are a most trusted name in between the topmost companies in this business, instrumental in presenting Kent Grand Star RO Purifier. Grand Star is an advanced purifier with RO+UV+UF+TDS Contro+in-tank UV disinfection purification process and Zero Water Wastage Technology. Get best price of Kent Grand Star RO Water Purifier.
This purifier has a unique digital display function to monitor purified water quality, filters performance, tank status etc. Best suited for Indian homes and offices, KENT Grand Star is ideal for purifying brackish, tap and municipal corporation water.
Features:
Additional Information:
Product Details:
Model Name/Number | Geneus |
Purification Technology | RO+UV+UF |
Installation Type | Wall Mount / Table Top |
Storage Capacity | 6 L |
Dimensions | 367 x 314 x 567 (mm) |
Water Flow Rate | 15 l/hour |
Input Water Pressure | 3.0 kg / sq.cm (Max) 0.3 kg / sq.cm (Min) |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 10 NTU |
UV Lamp | 11 Watts |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 45 Watts |
Country of Origin | Made in India |
Booster Pump Voltage | 24V DC |
Life of UV Lamp | 8000 burning hours |
Applicable TDS Range | 1 - 2000 mg/l |
Recommended for | Municipal water, Borewell water, Water from tankers |
RO Membrane | 75 GPD |
Membrane Type | Thin Film Composite RO |
Purification Modules | Active Copper Cartridge, I-Cartridge, Chemi-Block, Mineral GuardTM, RO Cartridge, UF, UV |
Product Details:
Model Name/Number | Prime |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 9 L |
Dimensions | 410 (L) x 260 (W) x 520 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.34 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Carbon Block Filter,UF,Post Carbon |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Product | KENT PRIME |
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS |
Mounting | On the Wall |
Dimensions(mm) | L 410 W 260 H 520 |
Inlet Water Pressure/Temp (Min) | 0.3Kg / cm2 or 4.267psi / 10°C |
Inlet Water Pressure/temp (Max) | 3Kg / cm2 or 42.67psi / 35°C |
Filter Cartridge | Sediment, Carbon Block Filter, UF and Post Carbon |
Auto-Flushing System | No |
UV Lamp Wattage | 11 W |
Weight | 8.340 kg. |
Storage Capacity | 9 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Power Consumption | 60 W |
Input Power Supply | 100-300 V ~, 50 Hz, 800 mA |
Product Details:
Model Name/Number | Magna HD RO+UV |
Purification Technology | RO+UV |
Installation Type | Wall Mount / Table Top |
Dimensions | 316 x 251 x 462 (mm) |
Water Flow Rate | 15 l/hour |
Input Water Pressure | 2.0 kg / sq.cm (Max) 0.6 kg / sq.cm (Min) |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 15 NTU |
UV Lamp | 11 Watts |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 45 Watts |
Country of Origin | Made in India |
Life of UV Lamp | 8000 burning hours |
Booster Pump Voltage | 24V DC |
Applicable TDS Range | 1 - 2000 mg/l |
Recommended for | Municipal water,Borewell water,Water from tankers |
RO Membrane | 75 GPD |
Membrane Type | Thin Film Composite RO |
Purification Modules | HD Filter Cartridge,Hybrid Carbon Chemi Block Cartridge,EMLE,RO Membrane,UV,Mineral,Biotron |
Product Details:
Brand | AQUA LAKE CLASSIC |
Usage/Application | home , office |
Capacity | 10 LITERS |
Color | NAVY BLUE,PURPLE,BLACK |
Material | ABS |
Model Name/Number | 11202 |
Purification Module | Taste Enhancer Cartridge |
Tank Storage Capacity | 10-15 L |
Installation Type | Wall Mounted |
Purification Type | RO+UV+UF+TDS+MF |
Filter Cartridges | SEDIMENT+ACTIVATED CARBON+POST CARBON |
Operating Input Voltage | 24 VDC |
Membrane Type | 80 GPD |
Recommended For | HOUSE PURPOSE |
Product Details:
Purification Type | TDS Controller, UF, RO, UV |
Capacity | 5-10 L, 15-20 L, 0-5 L, 10-15 L |
Installation Type | Wall Mounted, Table Top, Under Sink |
Brand | Kent |
Body Material | ABS Plastic |
Filter Cartridges | UF |
Product | Kent Gold |
USP | Easy to Use storage water purifier |
Installation | Table-Top |
Technology | Gravity based UF Technology |
Purification Capacity | 20 litres/hour |
Storage Tank Capacity | 7 litres – Raw water, 13 litres – Purified water |
Filter Cartridges | SS Mesh, Sediment, Activated Carbon |
UF Membrane | 0.1 Microns Hollow Fiber Hydrophilic UF Membrane |
Expected Life of UF Membrane | 4000 litre |
Dimensions | L326 W355 H600 (mm) |
Weight | 3.56 kgs |
Product Details:
Purification Type | TDS Controller, UV, UF, RO |
Capacity | 10-15 L, 15-20 L, 0-5 L, 5-10 L |
Installation Type | Table Top, Wall Mounted |
Brand | Kent |
Body Material | ABS Plastic |
Filter Cartridges | UF |
Owing to the presence of our expert team members, we have been able to offer a wide range of Kent Crystal Water Purifier.
Price Range:
Capacity:0-5 L, 5-10 L, 10-15 L, 15-20 L, 20-25 L, >25 L
Brand:KentProduct Details:
Minimum Order Quantity | 1 Piece |
Type of Water Dispenser | Reverse Osmosis Water Dispenser |
Capacity | 20 Litres |
Compressor refrigerant | kirloskar |
Usage/Application | Industrial |
Color | silver ss |
Installation Type | Floor Mounted |
Compressor Make | godrej |
Filter Cartridges | Activated Carbon, Sediment, Post Carbon |
Certification | NSF |
Payment Method | Swiping Card, Cash, online payment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 21-30 Litre |
Installation Type | Counter Top |
Features | Auto Shut-Off |
Purification Type | RO + UV |
Dimensions | 400 *480*380 |
Body Material | ABS Plastic |
Membrane Type | OVEY |
Purification Rate | 25 LPH |
Maximum Duty Cycle | 5 HRS/ DAY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(LPH) | 100 LPH |
Purification Capacity (LPM) | 2 LPM |
Usage/Application | Household |
Automation Grade | Semi-Automatic |
Water Storage Capacity | NO STORAGE |
No. of Plates | 7 Plates |
Purification Method | Alkaline |
Brand | KANGEN |
Deliver Type | PAN India, Outside India |
Additional Information: